High Frequency Grinding Spindles

PMK High-Frequency Grinding Spindles are engineered for precision internal and external grinding applications, offering stable, high-speed performance with excellent surface finish and reliability.
Each spindle is dynamically balanced and precision-assembled with P4-grade bearings, maintaining tight tolerances even at rotational speeds up to 12,000 rpm. Compact construction, smooth torque characteristics, and thermally stable design make these spindles ideal for high-accuracy toolrooms, cylindrical grinders, and production environments.
Key benefits
- Performance: speed range approximately 6,000 – 12,000 rpm with power ratings from 2.4 to 11 kW for diverse grinding operations.
- Precision: P4 angular-contact bearings (e.g., B7010C / B7015C series) provide ultra-low runout and improved dimensional accuracy.
- Versatility: multiple taper configurations (A24 – A26) and boundary dimensions (Ø150 – Ø240 mm) suit varied machine interfaces.
- Reliability: dual-voltage (220 / 380 V) and multi-frequency operation ensure consistent output in different plant setups.
- Serviceability: constant-power drive characteristics simplify integration with both new and retrofit grinding systems.
Applications
- Internal and external cylindrical grinding.
- Surface and tool grinding operations.
- Precision machining and component finishing.
- Automotive, aerospace, and die-mould manufacturing.
- Toolroom or retrofit projects requiring high-frequency spindle upgrades.
Specifications


| Type | Motor parameter | Boundary dimension | Connecting bar dimension from shaft end | Bearing C/P4 precision | Wheel D3 mm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power kW (S6) (S1) | Volt- age V | Cur- rent A (S6) (S1) | Speed r/min | Fre- quency Hz | D | L | D1 | L1 | D2 | L2 | D1 | L1 | M | L2 | |||
| 65GSH80G0.9 | 0.9 0.53 | 220 | 5 3 | 80000 | 1333 | 65 | 130 | 45 | 11 | 11.8 | 8 | 6 | 12 | M6 | 9 | 1-B7001 1-B7001 | 10 |
| 65GSH80G0.9 | 0.9 0.55 | 220 | 4.6 2.8 | 120000 | 2000 | 80 | 150 | 48 | 8 | 10 | 5 | 5 | 9 | M5 | 8 | 1-VEB10 1-VEB10 | 6 |
| 80GSH90G2.5 | 2.5 1.5 | 220 | 10.8 6.5 | 90000 | 1500 | 80 | 170 | 58 | 22 | 11 | 10 | 6 | 11 | M6 | 11 | 2-B7001 1-B7001 | 10 |
| 80GSH60G1.5 | 1.5 0.9 | 153 | 9 5.4 | 60000 | 1000 | 80 | 160 | 55 | 24 | 14 | 9 | 8 | 16 | M8 | 14 | 2-B7002 1-B7002 | 14 |
| 80GSH15M0.4G | 0.4 0.25 | 250 | 1.6 1 | 15000 | 250 | 80 | 145 | 70 | 24 | 25 | 15 | 6 | 10 | M6(left) | 12 | 2-H71906 1-B7003 | - |
| 100GSH60G4 | 4 2.5 | 350 | 10 6.3 | 60000 | 1000 | 100 | 185 | 66 | 24 | 16 | 8 | 8 | 13 | M8 x 1 | 15 | 2-B7003 2-B7003 | 18 |
| 120GSH150G0.6 | 0.6 0.38 | 220 | 4.6 2.8 | 150000 | 2500 | 120 | 140 | 120 | 18 | 9.9 | 9 | 5 | 7 | M5 | 8 | 1-B71900 1-B71900 | 6 |
| 120GSH75A4 | 4 2.4 | 380 | 9 5.4 | 75000 | 1250 | 120 | 192 | 66 | 23 | 16 | 9 | 9 | 17 | M8 x 1.25 | 14 | 2-B7003 2-B7002 | 16 |
| 120GSH75G3.5 | 3.5 2.1 | 350 | 9 5.4 | 75000 | 1250 | 120 | 190 | 65 | 24 | 16 | 9 | 9 | 17 | M8 x 1.25 | 14 | 2-B7003 2-B7001 | 16 |
| 120GSH60G6 | 6 3.6 | 350 | 16 10 | 60000 | 1000 | 120 | 220 | 70 | 11 | 18 | 11 | 10 | 19 | M10 x 1.5 | 19 | 2-B7004 2-B7003 | 20 |
| 120GSH51A8 | 8 4.8 | 350 | 20 12 | 51000 | 850 | 120 | 250 | 70 | 12 | 23 | 13 | 14 | 23 | M14X1.5 | 19 | 2-B7005 2-B7004 | 24 |
| 120GSH51A6.5 | 6.5 3.9 | 350 | 17 10.2 | 51000 | 850 | 120 | 325 | 70 | 12 | 23 | 6.5 | 14 | 24 | M14X1.5 | 18 | 2-B7005 2-B7004 | 22 |
| 120GSH48A5.8 | 5.8 3.5 | 350 | 15 9 | 48000 | 800 | 120 | 230 | 80 | 23 | 23 | 14 | 14 | 24 | M14X1.5 | 19 | 2-B7005 2-B7004 | 22 |
| 120GSH42A9 | 9 5.5 | 350 | 20 12 | 42000 | 700 | 120 | 230 | 90 | 27 | 23 | 12 | 14 | 24 | M14X1.5 | 19 | 2-B7005 2-B7004 | 22 |
| 120GSH36A8.5 | 8.5 5 | 350 | 18 11 | 36000 | 600 | 120 | 255 | 92 | 30 | 28 | 12 | 16 | 27 | M16X1.5 | 20 | 2-B7006 2-B7005 | 30 |
| 120GSH36A8.5C | 8.5 5 | 350 | 18 11 | 36000 | 600 | 120 | 255 | 92 | 28 | 33 | 15 | 20 | 34 | M20X1.5 | 20 | 2-B7007 2-B7005 | 30 |
| 120GSH30A11 | 11 6.6 | 350 | 30 17.8 | 30000 | 1000 | 120 | 315 | 710 | 10 | 33 | 7 | 20 | 34 | M20X1.5 | 19 | 2-B7007 2-B7006 | 38 |
| 120GSH24A12 | 12 7.2 | 350 | 30 18 | 24000 | 800 | 120 | 315 | 70 | 10 | 43 | 8 | 22 | 38 | M22X2 | 24 | 2-B7009 2-B7006 | 48 |
| 150GSH24A16 | 16 10 | 350 | 38 23 | 24000 | 800 | 150 | 320 | 105 | 30 | 43 | 18 | 25 | 42 | M25X2 | 25 | 2-B7009 2-B7007 | 50 |
| 150GSH24A7.5 | 7.5 4.5 | 350 | 16.3 9.8 | 24000 | 400 | 150 | 280 | 88 | 40 | 33 | 15 | 20 | 34 | M20X1.5 | 19 | 2-B7007 2-B7006 | 35 |
| 150GSH24A12.5 | 12.5 7.5 | 350 | 26.7 16 | 24000 | 400 | 150 | 300 | 88 | 40 | 33 | 15 | 20 | 34 | M20X1.5 | 19 | 2-B7007 2-B7006 | 45 |
| 150GSH21A18 | 18 11 | 380 | 35.5 21.4 | 21000 | 350 | 150 | 320 | 110 | 38 | 43 | 18 | 25 | 40 | M25X2 | 30 | 2-B7009 2-B7008 | 45 |
| 150GSH18A14.5 | 14.5 8.6 | 350 | 32 20 | 18000 | 300 | 150 | 327 | 110 | 38 | 43 | 22 | 25 | 40 | M25X2 | 30 | 2-B7009 2-B7008 | 60 |
| 150GSH18A9 | 9 5.5 | 350 | 22.4 13.5 | 18000 | 300 | 150 | 290 | 95 | 40 | 38 | 18 | 22 | 36 | M22X2 | 28 | 2-B7008 2-B7007 | 47 |
| 170GSH18A16 | 16 10 | 350 | 35 21.2 | 18000 | 600 | 170 | 305 | 110 | 40 | 43 | 22 | 25 | 42 | M25X2 | 24 | 2-B7009 2-B7008 | 60 |
| 170GSH18A16 | 16 10 | 350 | 21 12.7 | 18000 | 600 | 170 | 340 | 120 | 46 | 43 | 20 | 25 | 42 | M25X2 | 26 | 2-B7009 2-B7007 | 60 |
| 170GSH15A20 | 20 12 | 350 | 46.3 27.8 | 15000 | 500 | 170 | 320 | 116 | 38 | 53 | 17 | 32 | 50 | M30X2 | 25 | 2-B7011 2-B7009 | 80 |
| 170GSH15A16 | 16 10 | 350 | 35 21.2 | 15000 | 500 | 170 | 325 | 116 | 38 | 48 | 24 | 28 | 47 | M28X2 | 25 | 2-B7010 2-B7009 | 80 |
| 170GSH12A16 | 16 10 | 350 | 36 22 | 12000 | 400 | 170 | 330 | 124 | 40 | 53 | 22 | 36 | 40 | M33X2 | 30 | 2-B7011 2-B7009 | 90 |
| 170GSH12A20 | 20 12 | 350 | 41.5 25 | 12000 | 400 | 170 | 370 | 124 | 40 | 53 | 22 | 36 | 40 | M33X2 | 30 | 2-B7011 2-B7009 | 90 |
| 90GSH06A0.4W | 0.4 0.24 | 380 200 | 1 0.6 | 6600 3000 | 110 50 | 90 | 218 | 70 | 24 | 18 | 32 | - | - | 1:5 taper shaft | - | 2-B7004 1-6003zz | 120 |
| 170GSH07A8.5W | 8.5 5 | 350 | 19 11.5 | 7000 | 234 | 170 | 320 | 120 | 117 | 50 | 74 | - | - | 1:5 taper shaft | - | 3-VEX55 2-VEX45 | 110 |
| 200GSH03A6.5W | 6.5 4 | 380 | 15 9 | 3000 | 50 | 200 | 317 | 150 | 83 | 68 | 122 | - | - | 1:7 taper shaft | - | 3-B7014 2-B7011 | 250 |
* Specifications subject to change. Contact us for the latest datasheet and custom configurations.
* Refer Disclaimer policy for more details.
Related
(8 Products)
PMK
