Belt Driven Spindles for Surface Grinding (SGB)

The Belt Driven Spindles for Surface Grinding (SGB) is part of our latest updated catalogue.
Specifications: Belt Driven Spindles for Surface Grinding (SGB)
| TYPE | POWER kW | TORQUE Nm | CURRENT A | SPEED n | FREQUENCY Hz | VOLTAGE V | D h5 Ø | L | d H5 Ø | L1 | M | L2 | FRONT BEARING Ø |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80IGH90Y2.5 | 2.5 / 1.5 | 0.26 / 0.16 | 10.8 / 6.5 | 90000 | 1500 | 220 | 80 | 170 | 6 | 11 | M6 | 11 | 12 |
| 120IGH75Y3.5 | 3.5 / 2.1 | 0.45 / 0.27 | 9 / 5.4 | 75000 | 1250 | 350 | 120 | 190 | 9 | 17 | M9x1.25 | 14 | 17 |
| 120IGH60Y6 | 6 / 3.6 | 0.95 / 0.57 | 16 / 10 | 60000 | 1000 | 350 | 120 | 220 | 10 | 19 | M10x1.5 | 19 | 20 |
| 120IGH51Y8 | 8 / 4.8 | 1.5 / 0.9 | 20 / 12 | 51000 | 850 | 350 | 120 | 250 | 14 | 23 | M12x1.5 | 19 | 25 |
| 120IGH24Y12 | 12 / 7.2 | 4.8 / 2.9 | 30 / 18 | 24000 | 800 | 350 | 120 | 315 | 22 | 38 | M22x2 | 24 | 45 |
| 150IGH36Y11 | 11 / 7 | 2.9 / 1.85 | 30 / 15.6 | 36000 | 600 | 350 | 150 | 270 | 20 | 34 | M20x1.5 | 20 | 35 |
| 150IGH24Y16 | 16 / 10 | 6.4 / 4 | 38 / 23 | 24000 | 800 | 350 | 150 | 320 | 25 | 42 | M25x2 | 25 | 45 |
| 170IGH24Y22 | 22 / 14 | 8.75 / 5.6 | 30.2 / 18.9 | 24000 | 800 | 350 | 170 | 305 | 25 | 42 | M25x2 | 24 | 45 |
| 170IGH18Y16 | 16 / 10 | 8.5 / 5.3 | 35 / 21.2 | 18000 | 600 | 350 | 170 | 305 | 25 | 42 | M25x2 | 24 | 45 |
| 170IGH15Y20 | 20 / 12 | 12.7 / 7.64 | 46.3 / 27.8 | 15000 | 500 | 350 | 170 | 320 | 25 | 42 | M25x2 | 24 | 55 |
* Specifications subject to change. Contact us for the latest datasheet and custom configurations.
* Refer Disclaimer policy for more details.
Related
(8 Products)
PMK
