PDFT

The PDFT Series represents our heavy-duty internal return flange double nut solution, designed for large-scale industrial machinery where maximum rigidity and precision are required under extreme loads. The double nut preloaded architecture effectively eliminates axial play for consistent accuracy.
With shaft diameters ranging from 20 mm to 80 mm, the PDFT series is engineered for maximum durability. It boasts massive load capacities, with dynamic ratings up to 14,429 Kgf and peak static capacities of 89,100 Kgf. Featuring a rigidity of up to 263 Kg/µm, it is the ideal choice for heavy-duty CNC milling and industrial automation.
Key benefits
- Maximum Axial Rigidity: Designed for high-stiffness requirements in heavy machining centers.
- Exceptional Load Capacity: Capable of handling massive static and dynamic stresses with ease.
- Preloaded Performance: Zero-backlash design ensures consistent accuracy in bidirectional travel.
- Industrial Durability: Robust materials and precision manufacturing for extended service life.
Applications
- Heavy-duty CNC milling machines and vertical lathes.
- Large-scale industrial presses and metal forming machinery.
- Heavy-load automation systems and transport gantries.
- Machine tool infrastructure and aerospace assembly jigs.
Need help decoding a product name? View our Ball Screw Designation Guide & Technical Information →
Specifications

| Model No. | Dimensions | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | I | Da | D | A | B | L | W | H | X | Y | Z | Q | n | Ca (Kgf) | Coa (Kgf) | K (Kg/µm) | |
| PDFT02005-5 | 20 | 5 | 3.175 | 44 | 67 | 11 | 105 | 55 | 52 | 5.5 | 9.5 | 5.5 | M6 | 2.5x2 | 1211 | 2496 | 67 |
| PDFT02505-5 | 25 | 5 | 3.175 | 50 | 73 | 11 | 105 | 61 | 52 | 5.5 | 9.5 | 5.5 | M8 | 2.5x2 | 1356 | 3227 | 82 |
| PDFT02510-2.5 | 10 | 6.35 | 58 | 102 | 15 | 130 | 84 | 82 | 9 | 14 | 8.5 | M8 | 2.5x1 | 1839 | 2933 | 43 | |
| PDFT03205-5 | 32 | 5 | 3.175 | 58 | 85 | 12 | 106 | 71 | 64 | 6.6 | 11 | 6.5 | M8 | 2.5x2 | 1532 | 4254 | 104 |
| PDFT03206-5 | 6 | 3.969 | 62 | 89 | 12 | 123 | 75 | 68 | 6.6 | 11 | 6.5 | M8 | 2.5x2 | 2067 | 5272 | 105 | |
| PDFT03208-5 | 8 | 4.762 | 66 | 100 | 15 | 154 | 82 | 76 | 9 | 14 | 8.5 | M8 | 2.5x2 | 2638 | 6269 | 106 | |
| PDFT03210-5 | 10 | 6.35 | 74 | 108 | 15 | 187 | 90 | 82 | 9 | 14 | 8.5 | M8 | 2.5x2 | 3747 | 7627 | 108 | |
| PDFT03220-2.5 | 20 | 6.35 | 74 | 108 | 16 | 198 | 90 | 82 | 9 | 14 | 8.5 | M8 | 2.5x1 | 2133 | 4107 | 54 | |
| PDFT04005-5 | 40 | 5 | 3.175 | 67 | 101 | 15 | 109 | 83 | 72 | 9 | 14 | 8.5 | M8 | 2.5x2 | 1705 | 5427 | 130 |
| PDFT04010-5 | 10 | 6.35 | 82 | 124 | 18 | 188 | 102 | 94 | 11 | 17.5 | 11 | M8 | 2.5x2 | 4216 | 9974 | 133 | |
| PDFT04020-2.5 | 20 | 6.35 | 82 | 124 | 18 | 200 | 102 | 90 | 11 | 17.5 | 11 | M8 | 2.5x1 | 2382 | 5280 | 67 | |
| PDFT05010-5 | 50 | 10 | 6.35 | 93 | 135 | 18 | 193 | 113 | 98 | 11 | 17.5 | 11 | M8 | 2.5x2 | 4723 | 12907 | 165 |
| PDFT05020-2.5 | 20 | 9.525 | 105 | 152 | 28 | 225 | 128 | 110 | 14 | 20 | 13 | M8 | 2.5x1 | 4425 | 9240 | 84 | |
| PDFT06310-5 | 63 | 10 | 6.35 | 108 | 154 | 22 | 197 | 130 | 110 | 14 | 20 | 13 | M8 | 2.5x2 | 5333 | 17014 | 206 |
| PDFT08010-5 | 80 | 10 | 6.35 | 130 | 176 | 22 | 195 | 152 | 132 | 14 | 20 | 13 | M8 | 2.5x2 | 5937 | 21708 | 259 |
| PDFT08020-5 | 20 | 9.525 | 143 | 204 | 28 | 340 | 172 | 148 | 18 | 26 | 18 | M8 | 2.5x2 | 10181 | 31681 | 263 | |
Note: with sign ★ can produce left helix
* Refer Disclaimer policy for more details.
Related
(8 Products)
PMK