PSCI

The PSCI series features a compact Internal Return Cylinder Single Nut design, specifically optimized for applications where space is at a premium. By integrating the return mechanism internally, the nut diameter is minimized, allowing for a streamlined profile without compromising on load capacity or precision.
Engineered for versatile industrial performance, the PSCI range supports shaft diameters from 12 mm to 80 mm. Despite its compact footprint, it delivers robust mechanical strength, with dynamic load ratings reaching up to 4,900 Kgf and static load capacities up to 17,366 Kgf. With a maximum rigidity of 106 Kg/µm, this series ensures stable and repeatable linear motion across intensive point-to-point applications.
Key benefits
- Space-Efficient Design: Internal recirculation allows for a smaller nut body, ideal for compact machinery and tight assemblies.
- High Load Density: Delivers high thrust capacity relative to its physical size.
- Precision Performance: Exceptional lead accuracy and smooth rolling contact for reliable positioning.
- Left Helix Available: Select model numbers (marked with *) can be produced with left-hand helix configurations.
Applications
- Small-Scale CNC: Compact milling, turning, and engraving machines with limited space.
- Automation & Robotics: Precision feed drives for robotic arms and pick-and-place systems.
- Medical Equipment: High-accuracy positioning in diagnostic and imaging devices.
- Electronic Assembly: Ideal for SMT machines and semiconductor manufacturing equipment.
Need help decoding a product name? View our Ball Screw Designation Guide & Technical Information →
Specifications

| Model No. | Dimensions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | I | Da | D | L | L1 | L2 | M | R | n | Ca | Coa | K | |
| PSCI-01604 | 16 | 4 | 2.381 | 30 | 40 | 9 | 15 | 3 | 1.5 | 4 | 625 | 1254 | 22 |
| PSCI-01605 | 5 | 3.175 | 30 | 45 | 9 | 20 | 5 | 3 | 4 | 888 | 1525 | 22 | |
| PSCI-02004 | 20 | 4 | 2.381 | 34 | 40 | 9 | 15 | 3 | 1.5 | 4 | 693 | 1584 | 27 |
| PSCI-02005 | 5 | 3.175 | 34 | 45 | 9 | 20 | 5 | 3 | 4 | 999 | 1995 | 27 | |
| PSCI-02504 | 25 | 4 | 2.381 | 40 | 40 | 9 | 15 | 3 | 1.5 | 4 | 775 | 2046 | 33 |
| PSCI-02505 | 5 | 3.175 | 40 | 45 | 9 | 20 | 5 | 3 | 4 | 1119 | 2581 | 34 | |
| PSCI-02510 | 10 | 4.762 | 46 | 85 | 13 | 30 | 5 | 3 | 4 | 1903 | 3695 | 35 | |
| PSCI-03204 | 32 | 4 | 2.381 | 46 | 40 | 9 | 15 | 3 | 1.5 | 4 | 868 | 2640 | 43 |
| PSCI-03205 | 5 | 3.175 | 46 | 45 | 9 | 20 | 5 | 3 | 4 | 1264 | 3403 | 43 | |
| PSCI-03210 | 10 | 6.35 | 54 | 85 | 13 | 30 | 5 | 3 | 4 | 3093 | 6102 | 45 | |
| PSCI-04005 | 40 | 5 | 3.175 | 56 | 45 | 9 | 20 | 5 | 3 | 4 | 1407 | 4342 | 53 |
| PSCI-04010 | 10 | 6.35 | 62 | 85 | 13 | 30 | 5 | 3 | 4 | 3480 | 7979 | 55 | |
| PSCI-05010 | 50 | 10 | 6.35 | 72 | 85 | 13 | 30 | 5 | 3 | 4 | 3898 | 10326 | 68 |
| PSCI-06310 | 63 | 10 | 6.35 | 85 | 85 | 13 | 30 | 6 | 3.5 | 4 | 4402 | 13611 | 84 |
| PSCI-08010 | 80 | 10 | 6.35 | 105 | 85 | 13 | 30 | 8 | 4.5 | 4 | 4900 | 17366 | 106 |
Note: with sign ★ can produce left helix
* Refer Disclaimer policy for more details.
Related
(8 Products)
PMK