PSFT

The PSFT Series is our high-capacity internal return flange single nut solution, designed for robust industrial applications requiring significant load-bearing capabilities. This series provides an excellent alternative to double nut systems when extreme rigidity is needed in a single nut configuration.
Available in shaft diameters from 20 mm up to 80 mm, the PSFT series handles intensive operations with ease. It features an impressive dynamic load rating of 14,429 Kgf and a massive static capacity of 89,100 Kgf. With a peak rigidity of 202 Kg/µm, it ensures stable and accurate motion for heavy-duty CNC machinery and large-scale automation.
Key benefits
- High Load Capacity: Engineered for heavy axial loads in a single nut footprint.
- Mechanical Stability: Robust internal recirculating systems provide smooth motion under stress.
- Long Service Life: High-grade materials and precision heat treatment ensure durability.
- Effective Performance: Excellent balance of cost and high-end industrial capabilities.
Applications
- Heavy-duty CNC milling machines and industrial lathes.
- Large automation systems and power steering infrastructure.
- Heavy-load positioning stages and industrial transport equipment.
- Custom machinery for automotive and aerospace manufacturing.
Need help decoding a product name? View our Ball Screw Designation Guide & Technical Information →
Specifications

| Model No. | Dimensions | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | I | Da | D | A | B | L | W | H | X | Y | Z | Q | n | Ca (Kgf) | Coa (Kgf) | K (Kg/µm) | |
| PSFT02005-5 | 20 | 5 | 3.175 | 44 | 67 | 11 | 57 | 55 | 52 | 5.5 | 9.5 | 5.5 | M6 | 2.5x2 | 1211 | 3068 | 34 |
| PSFT02505-5 | 25 | 5 | 3.175 | 50 | 73 | 11 | 55 | 61 | 52 | 5.5 | 9.5 | 5.5 | M8 | 2.5x2 | 1356 | 4460 | 42 |
| PSFT02510-2.5 | 10 | 6.35 | 68 | 102 | 15 | 70 | 84 | 82 | 9 | 14 | 8.5 | M8 | 2.5x1 | 1839 | 4730 | 22 | |
| PSFT03205-5 | 32 | 5 | 3.175 | 58 | 85 | 12 | 56 | 71 | 64 | 6.6 | 11 | 6.5 | M8 | 2.5x2 | 1532 | 5720 | 54 |
| PSFT03206-5 | 6 | 3.969 | 62 | 89 | 12 | 65 | 75 | 68 | 6.6 | 11 | 6.5 | M8 | 2.5x2 | 2067 | 7080 | 54 | |
| PSFT03208-5 | 8 | 4.762 | 66 | 100 | 15 | 82 | 82 | 76 | 9 | 14 | 8.5 | M8 | 2.5x2 | 2638 | 8360 | 54 | |
| PSFT03210-5 | 10 | 6.35 | 74 | 108 | 15 | 96 | 90 | 82 | 9 | 14 | 9 | M8 | 2.5x2 | 3747 | 11500 | 55 | |
| PSFT03220-2.5 | 20 | 6.35 | 74 | 108 | 16 | 100 | 90 | 82 | 9 | 14 | 8.5 | M8 | 2.5x1 | 2133 | 6020 | 28 | |
| PSFT04005-5 | 40 | 5 | 3.175 | 67 | 101 | 15 | 59 | 83 | 72 | 9 | 14 | 8.5 | M8 | 2.5x2 | 1705 | 7200 | 67 |
| PSFT04010-5 | 10 | 6.35 | 82 | 124 | 18 | 100 | 102 | 94 | 11 | 17.5 | 11 | M8 | 2.5x2 | 4216 | 14000 | 68 | |
| PSFT04020-2.5 | 20 | 6.35 | 82 | 124 | 18 | 100 | 102 | 90 | 11 | 17.5 | 11 | M8 | 2.5x1 | 2382 | 7370 | 34 | |
| PSFT05010-5 | 50 | 10 | 6.35 | 93 | 135 | 18 | 103 | 113 | 98 | 11 | 17.5 | 11 | M8 | 2.5x2 | 4723 | 18000 | 84 |
| PSFT05020-2.5 | 20 | 9.525 | 105 | 152 | 28 | 121 | 128 | 110 | 14 | 20 | 13 | M8 | 2.5x1 | 4425 | 18700 | 43 | |
| PSFT06310-5 | 63 | 10 | 6.35 | 108 | 154 | 22 | 105 | 130 | 110 | 14 | 20 | 13 | M8 | 2.5x2 | 5333 | 22700 | 105 |
| PSFT06320-2.5 | 20 | 9.525 | 122 | 180 | 28 | 127 | 150 | 130 | 18 | 26 | 18 | M8 | 2.5x1 | 4942 | 23200 | 54 | |
| PSFT08010-5 | 80 | 10 | 6.35 | 130 | 176 | 22 | 105 | 152 | 132 | 14 | 20 | 13 | M8 | 2.5x2 | 5937 | 28900 | 133 |
| PSFT08020-5 | 20 | 9.525 | 143 | 204 | 28 | 180 | 172 | 148 | 18 | 26 | 18 | M8 | 2.5x2 | 10181 | 60100 | 135 | |
| PSFT08020-7.5 | 20 | 9.525 | 143 | 204 | 28 | 240 | 172 | 148 | 18 | 26 | 18 | M8 | 2.5x3 | 14429 | 89100 | 202 | |
Note: with sign ★ can produce left helix
* Refer Disclaimer policy for more details.
Related
(8 Products)
PMK