PSFK

The PSFK Series specializes in miniature and small-diameter internal return flange single nuts. Designed for precision in compact settings, this series is the ideal solution for high-accuracy motion control where space and weight are critical constraints.
Starting from shaft diameters as small as 4 mm up to 16 mm, the PSFK series offers impressive sensitivity and low friction. Despite its compact size, it can handle dynamic loads up to 642 Kgf and static loads up to 1,315 Kgf (for 12 mm models). These ball screws are perfect for medical devices, laboratory automation, and precision electronics assembly.
Key benefits
- Miniature Precision: Specialized designs for small-scale, high-accuracy motion tasks.
- Ultra-Compact Design: Minimal nut dimensions for space-restricted environments.
- Low Friction: Optimized internal return system ensures smooth and high-sensitivity movement.
- High Reliability: Precision-ground components provide consistent performance in sensitive instrumentation.
Applications
- Medical instrumentation and diagnostic equipment.
- Laboratory automation and micro-positioning systems.
- Electronics assembly, 3D printing, and semiconductor handling.
- Precision optics, cameras, and sensitive measuring instruments.
Need help decoding a product name? View our Ball Screw Designation Guide & Technical Information →
Specifications

| Model No. | Dimensions | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | I | Da | D | A | B | L | W | H | X | Y | Z | Q | n | Ca (Kgf) | Coa (Kgf) | K (Kg/µm) | |
| PSFK00401 | 4 | 1 | 0.8 | 10 | 20 | 3 | 12 | 15 | 14 | 2.9 | - | - | - | 2 | 41 | 51 | 3 |
| PSFK00601 | 6 | 1 | 0.8 | 12 | 24 | 3.5 | 15 | 18 | 16 | 3.4 | - | - | - | 3 | 72 | 121 | 7 |
| PSFK00801 | 8 | 1 | 0.8 | 14 | 27 | 4 | 16 | 21 | 18 | 3.4 | - | - | - | 4 | 106 | 173 | 11 |
| PSFK00802 | 2 | 1.2 | 14 | 27 | 4 | 16 | 21 | 18 | 3.4 | - | - | - | 3 | 142 | 225 | 8 | |
| PSFK00802.5 | 2.5 | 1.2 | 16 | 29 | 4 | 26 | 23 | 20 | 3.4 | - | - | - | 3 | 142 | 278 | 8 | |
| PSFK01002 | 10 | 2 | 1.2 | 18 | 35 | 5 | 28 | 27 | 22 | 4.5 | - | - | - | 3 | 158 | 305 | 10 |
| PSFK01004 | 4 | 2 | 26 | 46 | 10 | 34 | 36 | 28 | 4.5 | - | - | - | 3 | 302 | 590 | 10 | |
| PSFK01202 | 12 | 2 | 1.2 | 20 | 37 | 5 | 28 | 29 | 24 | 4.5 | - | - | - | 4 | 219 | 317 | 16 |
| PSFK01204 | 4 | 2.5 | 24 | 40 | 6 | 28 | 32 | 25 | 3.5 | - | - | - | 3 | 451 | 722 | 13 | |
| PSFK01205 | 5 | 2.5 | 22 | 37 | 8 | 39 | 29 | 24 | 4.5 | - | - | - | 3 | 451 | 883 | 13 | |
| PSFK01402 | 14 | 2 | 1.2 | 21 | 40 | 6 | 23 | 31 | 26 | 5.5 | - | - | - | 4 | 235 | 633 | 19 |
| PSFK01602 | 16 | 2 | 1.2 | 25 | 43 | 10 | 40 | 35 | 29 | 5.5 | - | - | - | 4 | 250 | 670 | 21 |
| PSFK02002 | 20 | 2 | 1.2 | 50 | 80 | 15 | 55 | 65 | 68 | 6.5 | 10.5 | 6 | M6 | 6 | 395 | 1269 | 40 |
| PSFK02502 | 25 | 2 | 1.2 | 50 | 80 | 13 | 43 | 65 | 68 | 6.5 | 10.5 | 6 | M6 | 5 | 374 | 1331 | 41 |
| PSFK02503 | 3 | 2.381 | 40 | 63 | 11 | 51 | 51 | 48 | 5.5 | 9.5 | 5.5 | M6 | 6 | 1099 | 3076 | 50 | |
Note: with sign ★ can produce left helix
* Refer Disclaimer policy for more details.
Related
(8 Products)
PMK