PSFI

The PSFI Series is a versatile internal return flange single nut ball screw designed for reliable and efficient motion in a wide variety of industrial machinery. Its robust design provides high precision and long-term durability for general-purpose applications.
Covering a broad range of shaft diameters from 16 mm to 80 mm, the PSFI series is built to perform. It features load capacities up to 4,900 Kgf (dynamic) and 17,366 Kgf (static). With a maximum rigidity of 106 Kg/µm, this series ensures precise point-to-point positioning and mechanical stability for automated systems and machine tools.
Key benefits
- Wide Size Range: Extensive diameter and lead options to fit diverse application requirements.
- Reliable Precision: High mechanical efficiency and consistent accuracy for long-term use.
- Easy Integration: Versatile internal return design for simplified mounting and maintenance.
- Durable Performance: Premium materials and heat treatment ensure resistance to wear and fatigue.
Applications
- General-purpose CNC machines and lathes.
- Industrial automation, pick-and-place, and conveying systems.
- Precision XY tables and automated inspection equipment.
- Material processing, textile machinery, and 3D printing equipment.
Need help decoding a product name? View our Ball Screw Designation Guide & Technical Information →
Specifications

| Model No. | Dimensions | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | I | Da | D | A | B | L | W | H | X | Y | Z | Q | n | Ca (Kgf) | Coa (Kgf) | K (Kg/µm) | |
| PSFI01604-4 | 16 | 4 | 2.381 | 30 | 49 | 10 | 45 | 39 | 34 | 4.5 | 8 | 4.5 | M6 | 4 | 625 | 1254 | 22 |
| PSFI01605-4 | 5 | 3.175 | 30 | 49 | 10 | 50 | 39 | 34 | 4.5 | 8 | 4.5 | M6 | 4 | 888 | 1525 | 22 | |
| PSFI01610-3 | 10 | 3.175 | 34 | 58 | 10 | 57 | 45 | 34 | 5.5 | 9.5 | 5.5 | M6 | 3 | 716 | 1232 | 17 | |
| PSFI02004-4 | 20 | 4 | 2.381 | 34 | 57 | 11 | 46 | 45 | 40 | 5.5 | 9.5 | 5.5 | M6 | 4 | 693 | 1584 | 27 |
| PSFI02005-4 | 5 | 3.175 | 34 | 57 | 11 | 51 | 45 | 40 | 5.5 | 9.5 | 5.5 | M6 | 4 | 999 | 1995 | 27 | |
| PSFI0205T-4 | 5.08 | 3.175 | 34 | 57 | 11 | 51 | 45 | 40 | 5.5 | 9.5 | 5.5 | M6 | 4 | 999 | 1995 | 27 | |
| PSFI02504-4 | 25 | 4 | 2.381 | 40 | 63 | 11 | 46 | 51 | 46 | 5.5 | 9.5 | 5.5 | M6 | 4 | 775 | 2046 | 33 |
| PSFI02505-4 | 5 | 3.175 | 40 | 63 | 11 | 51 | 51 | 46 | 5.5 | 9.5 | 5.5 | M8 | 4 | 1119 | 2581 | 34 | |
| PSFI02510-4 | 10 | 4.762 | 46 | 72 | 12 | 85 | 58 | 52 | 6.5 | 11 | 6.5 | M6 | 4 | 1903 | 3953 | 35 | |
| PSFI03204-4 | 32 | 4 | 2.381 | 46 | 72 | 12 | 47 | 58 | 52 | 6.5 | 11 | 6.5 | M6 | 4 | 868 | 2640 | 43 |
| PSFI03205-4 | 5 | 3.175 | 46 | 72 | 12 | 52 | 58 | 52 | 6.5 | 11 | 6.5 | M8 | 4 | 1264 | 3403 | 43 | |
| PSFI03210-4 | 10 | 6.35 | 54 | 88 | 15 | 90 | 70 | 62 | 9 | 14 | 8.5 | M8 | 4 | 3093 | 6102 | 44 | |
| PSFI04005-4 | 40 | 5 | 3.175 | 56 | 90 | 15 | 55 | 72 | 64 | 9 | 14 | 8.5 | M8 | 4 | 1407 | 4342 | 53 |
| PSFI04010-4 | 10 | 6.35 | 62 | 104 | 18 | 93 | 82 | 70 | 11 | 17.5 | 11 | M8 | 4 | 3480 | 7979 | 55 | |
| PSFI05010-4 | 50 | 10 | 6.35 | 72 | 114 | 18 | 93 | 92 | 82 | 11 | 17.5 | 11 | M8 | 4 | 3898 | 10326 | 68 |
| PSFI06310-4 | 63 | 10 | 6.35 | 85 | 131 | 22 | 98 | 107 | 95 | 14 | 20 | 13 | M8 | 4 | 4402 | 13611 | 84 |
| PSFI08010-4 | 80 | 10 | 6.35 | 105 | 150 | 22 | 98 | 127 | 115 | 14 | 20 | 13 | M8 | 4 | 4900 | 17366 | 106 |
Note: with sign ★ can produce left helix
* Refer Disclaimer policy for more details.
Related
(8 Products)
PMK