PSFE

The PSFE Series utilizes a compact internal return flange single nut design, optimized for high-performance motion control where space efficiency is a priority. This series integrates the recirculation system within the nut body, providing a smooth profile and reliable operation.
Featuring shaft diameters from 16 mm to 50 mm, the PSFE series delivers a strong balance of load capacity and mechanical stiffness. It offers a dynamic load rating of up to 6,768 Kgf, a static capacity of 21,260 Kgf, and a maximum rigidity of 121 Kg/µm. It is an excellent choice for modern CNC centers and automated storage systems.
Key benefits
- Compact Footprint: Internal return system allows for a streamlined nut design.
- High Efficiency: Optimized ball recirculation path reduces friction and improves torque performance.
- Precise Motion: Consistent accuracy for point-to-point applications.
- Flexible Configuration: Multiple lead and shaft diameter options for diverse motion tasks.
Applications
- Vertical machining centers (VMC) and high-speed CNC machinery.
- Automated storage and retrieval systems (AS/RS).
- Industrial robotics and automated material handling equipment.
- High-precision electronic component assembly machines.
Need help decoding a product name? View our Ball Screw Designation Guide & Technical Information →
Specifications

| Model No. | Dimensions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | I | Da | D | A | E | B | L | X | W | H | Q | n | Ca (Kgf) | Coa (Kgf) | K (Kg/µm) | |||
| PSFE 01616-3 | 16 | 16 | 2.778 | 32 | 53 | 9.6 | 10 | 38 | 4.5 | 42 | 34 | M6 | 1.7x2 | 683 | 1298 | 19 | ||
| PSFE 01616-6 | 16 | 2.778 | 32 | 53 | 9.6 | 10 | 38 | 4.5 | 42 | 34 | M6 | 1.7x4 | 1240 | 2596 | 38 | |||
| PSFE 02020-3 | 20 | 20 | 3.175 | 39 | 62 | 11.5 | 10 | 47 | 5.5 | 50 | 41 | M6 | 1.7x2 | 891 | 1795 | 23 | ||
| PSFE 02020-6 | 20 | 3.175 | 39 | 62 | 11.5 | 10 | 47 | 5.5 | 50 | 41 | M6 | 1.7x4 | 1617 | 3591 | 46 | |||
| PSFE 02525-3 | 25 | 25 | 3.969 | 47 | 74 | 13 | 12 | 57 | 6.6 | 60 | 49 | M6 | 1.7x2 | 1332 | 2805 | 29 | ||
| PSFE 02525-6 | 25 | 3.969 | 47 | 74 | 13 | 12 | 57 | 6.6 | 60 | 49 | M6 | 1.7x4 | 1843 | 3514 | 38 | |||
| PSFE 03232-3 | 32 | 32 | 4.762 | 58 | 92 | 16 | 12 | 71 | 9 | 74 | 60 | M6 | 1.7x2 | 1936 | 4487 | 37 | ||
| PSFE 03232-6 | 32 | 4.762 | 58 | 92 | 16 | 12 | 71 | 9 | 74 | 60 | M6 | 1.7x4 | 3514 | 8975 | 74 | |||
| PSFE 04040-3 | 40 | 40 | 6.35 | 73 | 114 | 19 | 15 | 89 | 11 | 93 | 75 | M6 | 1.7x2 | 3103 | 7181 | 46 | ||
| PSFE 04040-6 | 40 | 6.35 | 73 | 114 | 19 | 15 | 89 | 11 | 93 | 75 | M6 | 1.7x4 | 5632 | 14362 | 93 | |||
| PSFE 05050-3 | 50 | 50 | 7.938 | 90 | 135 | 21.5 | 20 | 107 | 14 | 112 | 92 | M6 | 1.7x2 | 4638 | 11222 | 58 | ||
| PSFE 05050-6 | 50 | 7.938 | 90 | 135 | 21.5 | 20 | 107 | 14 | 112 | 92 | M6 | 1.7x4 | 8418 | 22444 | 116 | |||
Note: with sign ★ can produce left helix
* Refer Disclaimer policy for more details.
Related
(8 Products)
PMK