PSFU (DIN 69051 FORM B)

The PSFU Series is a standardized internal return flange single nut ball screw solution fully compliant with DIN 69051 FORM B specifications. This series combines the benefits of an industry-standard mounting interface with the high performance and reliability of a precise single nut system.
Engineered for versatility, the PSFU series supports shaft diameters from 16 mm up to 100 mm. It offers a dynamic load rating up to 9,405 Kgf and a static capacity up to 32,737 Kgf. With a maximum rigidity of 134 Kg/µm, it provides a reliable, universally compatible solution for precision motion control in diverse industrial environments.
Key benefits
- DIN Standard Compliance: Form-fit-function compatibility with global machinery standards.
- Zero-Backlash Motion: Double nut preloading ensures high precision in both travel directions.
- Robust Rigidity: Advanced internal design provides excellent mechanical stability under load.
- Universal Application: Wide diameter range makes it suitable for both small and large machinery.
Applications
- Standardized CNC lathes and machining centers.
- Precision automation and assembly lines.
- Industrial pick-and-place robotics and material handling.
- Medical imaging tables and laboratory instrumentation.
Need help decoding a product name? View our Ball Screw Designation Guide & Technical Information →
Specifications

| Model No. | Dimensions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | I | Da | D | A | B | L | W | X | H | Q | n | Ca (Kgf) | Coa (Kgf) | K (Kg/µm) | |
| PSFU01604-4 | 16 | 4 | 2.381 | 28 | 48 | 10 | 40 | 38 | 5.5 | 40 | M6 | 4 | 625 | 1254 | 22 |
| PSFU01605-4 | 5 | 3.175 | 28 | 48 | 10 | 50 | 38 | 5.5 | 40 | M6 | 4 | 888 | 1525 | 22 | |
| PSFU01610-3 | 10 | 3.175 | 28 | 48 | 10 | 57 | 38 | 5.5 | 40 | M6 | 3 | 716 | 1232 | 17 | |
| PSFU02004-4 | 20 | 4 | 2.381 | 36 | 58 | 10 | 42 | 47 | 6.6 | 44 | M6 | 4 | 693 | 1534 | 27 |
| PSFU02005-4 | 5 | 3.175 | 36 | 58 | 10 | 51 | 47 | 6.6 | 44 | M6 | 4 | 999 | 1995 | 27 | |
| PSFU02504-4 | 25 | 4 | 2.381 | 40 | 62 | 10 | 42 | 51 | 6.6 | 48 | M6 | 4 | 775 | 2046 | 33 |
| PSFU02505-4 | 5 | 3.175 | 40 | 62 | 10 | 51 | 51 | 6.6 | 48 | M6 | 4 | 1119 | 2581 | 34 | |
| PSFU02506-4 | 6 | 3.969 | 40 | 62 | 10 | 54 | 51 | 6.6 | 48 | M6 | 4 | 1494 | 3117 | 34 | |
| PSFU02508-4 | 8 | 4.762 | 40 | 62 | 10 | 63 | 51 | 6.6 | 48 | M6 | 4 | 1903 | 3695 | 35 | |
| PSFU02510-4 | 10 | 4.762 | 40 | 62 | 12 | 85 | 51 | 6.6 | 48 | M6 | 4 | 1903 | 3695 | 35 | |
| PSFU03204-4 | 32 | 4 | 2.381 | 50 | 80 | 12 | 44 | 65 | 9 | 62 | M6 | 4 | 868 | 2640 | 43 |
| PSFU03205-4 | 5 | 3.175 | 50 | 80 | 12 | 52 | 65 | 9 | 62 | M6 | 4 | 1264 | 3403 | 43 | |
| PSFU03206-4 | 6 | 3.969 | 50 | 80 | 12 | 57 | 65 | 9 | 62 | M6 | 4 | 1706 | 4217 | 43 | |
| PSFU03208-4 | 8 | 4.762 | 50 | 80 | 12 | 65 | 65 | 9 | 62 | M6 | 4 | 2177 | 5015 | 44 | |
| PSFU03210-4 | 10 | 6.35 | 50 | 80 | 12 | 90 | 65 | 9 | 62 | M6 | 4 | 3093 | 6102 | 44 | |
| PSFU03220-3 | 20 | 3.969 | 50 | 80 | 12 | 99 | 65 | 9 | 62 | M6 | 3 | 1354 | 3283 | 52 | |
| PSFU04005-4 | 40 | 5 | 3.175 | 63 | 93 | 14 | 55 | 78 | 9 | 70 | M8 | 4 | 1407 | 4342 | 53 |
| PSFU04006-4 | 6 | 3.969 | 63 | 93 | 14 | 60 | 78 | 9 | 70 | M6 | 4 | 1889 | 5318 | 54 | |
| PSFU04008-4 | 8 | 4.762 | 63 | 93 | 14 | 67 | 78 | 9 | 70 | M6 | 4 | 2413 | 6335 | 54 | |
| PSFU04010-4 | 10 | 6.35 | 63 | 93 | 14 | 93 | 78 | 9 | 70 | M8 | 4 | 3480 | 7979 | 55 | |
| PSFU05010-4 | 50 | 10 | 6.35 | 75 | 110 | 16 | 93 | 93 | 11 | 85 | M8 | 4 | 3898 | 10326 | 68 |
| PSFU05020-4 | 20 | 7.144 | 75 | 110 | 16 | 138 | 93 | 11 | 85 | M8 | 4 | 4621 | 11881 | 68 | |
| PSFU06310-4 | 63 | 10 | 6.35 | 90 | 125 | 18 | 98 | 108 | 11 | 95 | M8 | 4 | 4402 | 13611 | 84 |
| PSFU06320-4 | 20 | 9.525 | 90 | 135 | 20 | 149 | 115 | 13.5 | 100 | M8 | 4 | 7401 | 19009 | 86 | |
| PSFU08010-4 | 80 | 10 | 6.35 | 105 | 145 | 20 | 98 | 125 | 13.5 | 110 | M8 | 4 | 4900 | 17366 | 106 |
| PSFU08020-4 | 20 | 9.525 | 125 | 165 | 25 | 154 | 145 | 13.5 | 130 | M8 | 4 | 8403 | 25345 | 108 | |
| PSFU10020-4 | 100 | 20 | 9.525 | 150 | 202 | 30 | 180 | 170 | 17.5 | 155 | M8 | 4 | 9405 | 32737 | 134 |
Note: with sign ★ can produce left helix
* Refer Disclaimer policy for more details.
Related
(8 Products)
PMK